Post Details : Assam Rifleman Tradesman Various Post Recruitment 2022 total post 1380 has recently released .All the intrested Candidates who want ot Apply application form and get other information releated this post. There are many information is given below box as like application date, eligibility and application fee and other details given below .Before to take any action related this post ,you read official notification carefully.
Post Date : 06/06/2022
Assam Rifleman Tradesman Recruitment Online form 2022 | ||||||||
|
|
|||||||
Minimum Age : 18 Year Maximum Age : 23 Year | ||||||||
| ||||||||
Qualification | ||||||||
Naid Subedar | Bachelor Degree completed any Stream with any recognized University. | |||||||
Havlidar Clerk | Bachelor Degree completed any Stream with any recognized University. | |||||||
Naid Subedar | 12th class passed in Any recognized Board and typing speed should be in English : 35 WPM and Hindi Typing : 30 WPM. | |||||||
Havlidar Operator Radio /Line | 12th class passed In Any recognized Board and should be ITI Certificate. | |||||||
Warrant Officer Veterinary Filed Assistant | 12th class passed with Diploma in related Field and 1 year Experince . | |||||||
10th class Passed in Any Recognized Board In India. | ||||||||
|
||||||||
Bihar | 107 | Manipur | 79 | |||||
Maharastra | 74 | Madhya Pradesh | 47 | |||||
Kerala | 39 | Mizoram | 85 | |||||
Himachal Pradesh | 04 | Manipur | 79 | |||||
Nagaland | 115 | Odisha | 51 | |||||
Punjab | 18 | Rajasthan | 41 | |||||
Tripura | 07 | Telangana | 46 | |||||
Delhi | 12 | Gujarat | 50 | |||||
Assam | 107 | Chhattishgarh | 32 | |||||
Uttar Pradesh | 123 | Goa | 03 | |||||
Karnataka | 51 | Uttarakhand | 07 | |||||
Haryana | 14 | Nagaland | 115 | |||||
Jammu/ Kashmir | 26 | Meghalaya | 07 | |||||
Telangana | 46 | Arunachal Pradesh | 42 | |||||
Andhra Pradesh | 72 | Daman & Diu | 01 | |||||
Total Post in Bihar : 107 Post More Post Information See the Notification | ||||||||
Post Name | SC | ST | OBC | EWS | GENERAL | |||
Havildar (clerk) | 02 | 0 | 03 | 01 | 05 | |||
Washerman | 01 | 0 | 02 | 01 | 02L | |||
Naib Subedar | SC | 0 | 0 | 0 | 01 | |||
Havildar (Operator Radio) | 11 | 0 | 18 | 07 | 31 | |||
Radio Machanic | 01 | 0 | 01 | 01 | 02 | |||
Laboratory Assistant | 0 | 0 | 0 | 0 | 01 | |||
Nursing Assistant | 01 | 0 | 03 | 01 | 04 | |||
Rifleman AYA | 0 | 0 | 01 | 0 | 0 | |||
Veterinary Field Assistant | 0 | 0 | 0 | 0 | 02 | |||
| ||||||||
| ||||||||
|
Click Here | |||||||
|
Click Here | |||||||
|
Click Here | |||||||
|
Click Here | |||||||
|
Click Here | |||||||
|
Click Here |
Social Plugin