Post Details : IBPS Rural Regional Bank XI Recruitment 2022 total post 8106 has recently released .All the intrested Candidates who want ot Apply application form and get other information releated this post. There are many information is given below box as like application date, eligibility and application fee and other details given below .Before to take any action related this post ,you read official notification carefully.
Post Date : 06/06/2022
IBPS RRB XI Recruitment Online form 2022 | ||||||||
|
|
|||||||
Minimum Age : 18 Year Maximum Age : 40 Year | ||||||||
| ||||||||
Qualification | ||||||||
Officer Assistant | Bachelor Degree completed in Any Stream with Any Recognized University . | |||||||
Officer Scale I | Bachelor Degree completed in Any Stream with Any Recognized University . | |||||||
Officer Scale III | Bachelor Degree completed in Any stream with 50% Marks and 5 Year Related Post Experience. . | |||||||
General Banking Officer | Bachelor Degree completed any stream with 50% Marks and 2 Year Experience. | |||||||
Law Officer Scale II | Law ( LLB ) Completed with 50% Marks and 2 Year Advocate Experience. | |||||||
Treasury Officer Scale II | Should be Degree in MBA /CA Finance and 1 Year Experience. | |||||||
Agriculture Officer Scale II | Graduation Degree in Dairy/ Horticulture / Engineering/Veterinary Science/ Pisciculture in any Recognized University and 2 Year Experience. | |||||||
More Post Information See the Notification | ||||||||
Post Name | EWS | GEN | OBC | SC | ST | |||
Officer Scale I | 415 | 1969 | 1007 | 704 | 388 | |||
IT Officer Scale II | 03 | 30 | 12 | 03 | 03 | |||
Law Officer Scale II | 01 | 15 | 02 | 0 | 0 | |||
Marketing Officer | 0 | 04 | 02 | 0 | 0 | |||
Chartered Accountant | 0 | 14 | 03 | 02 | 0 | |||
General Banking Officer | 69 | 325 | 197 | 103 | 51 | |||
Officer Scale III | 04 | 45 | 19 | 06 | 06 | |||
Treasury Officer Scale II | 0 | 09 | 01 | 0 | 0 | |||
Agriculture Officer Scale II | 02 | 04 | 04 | 01 | 01 | |||
| ||||||||
| ||||||||
|
Assistant Officer || Scale I || Scale II || III | |||||||
|
Click Here | |||||||
|
Click Here | |||||||
|
Click Here | |||||||
|
Click Here | |||||||
|
Click Here |
Social Plugin